We have a plan that fits your team size.
We have a plan that fits your team size.
Per month
Per month
Per month
| Feature | Free | Startups | Business | Enterprise |
|---|---|---|---|---|
| Channels | ||||
| Website Live Chat | ||||
| SMS | ||||
| Telegram | ||||
| Line | ||||
| API Channel | ||||
| Collaboration & Productivity | ||||
| Help Center | ||||
| Private Notes | ||||
| @mentions | ||||
| Labels | ||||
| Keyboard Shortcuts | ||||
| Response templates | ||||
| Command bar | ||||
| Auto-Assignment | ||||
| Multi-lingual Support | ||||
| Custom Views | ||||
| Custom Filters | ||||
| Business Hours | ||||
| Auto-responder | ||||
| Teams | ||||
| Automation | ||||
| Macros | ||||
| Custom Roles | ||||
| Agent Capacity | ||||
| Manage customer information | ||||
| Contact Segments | ||||
| Contact Notes | ||||
| Campaigns | ||||
| Custom Attributes | ||||
| Pre-Chat Form | ||||
| Integrations | ||||
| Slack | ||||
| Dialogflow | ||||
| Dashboard Apps | ||||
| Webhooks | ||||
| OpenAI | ||||
| Linear | ||||
| Google Translate | ||||
| Dyte | ||||
| LiveKit | ||||
| Shopify | ||||
| LeadSquared | ||||
| Reports | ||||
| Live View | ||||
| Conversation Reports | ||||
| Agent Reports | ||||
| Inbox Reports | ||||
| Label Reports | ||||
| Team Reports | ||||
| CSAT Reports | ||||
| Downloadable Reports | ||||
| Others | ||||
| SSO | ||||
| Audit Logs | ||||
| Service Level Agreement | ||||
| Live-chat support | ||||
| Priority email support | ||||
| Dedicated account manager | Available for 20+ agents | |||
| No. of conversations per month | 500 | Unlimited* | Unlimited* | Unlimited* |
| Data retention | 30 days | 1 year | 2 years | 3 years |
| Remove Branding | ||||
| Video/Voice Support | Available for 20+ agents | |||
* Unlimited subject to fair use policy.